Revolutionise your water system with the L8 Remote Monitoring Device
The L8 Remote Monitoring Device is a revolutionary new way to ensure that your water supply is safer than ever. Designed specifically to meet regulatory requirements for the Legionella control code of practice, the L8 Remote leverages connectivity and real-time data management to provide up-to-the-hour temperature readings of your water.
The L8 Remote offers potential savings of time and money against traditional, manual, monitoring techniques. It’s easily connects to pipework and connects with the cloud to produce analytics and alerts from the data. Users can be given access with varied permissions.
L8 Remote represents a best-in-class digital solution for water monitoring that is reliable, affordable, and innovative.
Operating temperature | -20 to +120 °C |
Relative humidity | 95% non-condensing |
Ingress protection | IP57 |
Size | 130mm x 50mm x 50mm |
Weight | 250g, excluding sensors |
Colour | White |
Material | ABS (Military grade) |
Power type | lithium-thionyl chloride battery |
Voltage | 3.6V |
Capacity | 4,000mAh |
Compliance | Compliant with IEC 60086-4 safety & IEC 60079-11 intrinsic safe ty (class T3) |
Radio frequency | 433MHz |
Uplink class | TBC |
Antenna | Integrated, 2.5dBi |
Temperature Sensor type | Up to 2 NTC thermistor temperature sensors with pipe clip fixings |
Range | -10 to +100°C |
Accuracy | 0.1% |
Pipe clips | To suit a range of pipe diameters 12-22mm |
Cable | 0.5 m length standard |
CE/radio equipment directive (RED) interface | TBC |
Ingress protection | Testing to IP57 standard |
Network | Sigfox |
We’re always happy to discuss prospective clients’ water needs – get in touch with us on 01902 636 355 or via the contact form below to talk to one of our expert members of staff about a solution that’s right for you.